2026 SSFA Calendar
Date | Time | Meeting Name | Type | Comments |
1/22 | 12:00 PM EST | Insurance | Exchange Call | All members invited |
1/31 | 2026 Membership Payment Due | Dues | ||
2/17 | 12:00 PM EST | February Exchange Call | Exchange Call | All members invited |
2/23 | 2:00 PM EST | Board Meeting | ||
3/19 | 12:00 PM EST | March Exchange Call | Exchange Call | All members invited |
3/30 | 2:00 PM EST | Board Meeting | ||
4/23 | 12:00 PM EST | April Exchange Call | Exchange Call | All members invited |
4/27 | 2:00 PM EST | Board Meeting | ||
5/21 | 12:00 PM EST | May Exchange Call | Exchange Call | All members invited |
5/25 | 2:00 PM EST | Board Meeting | ||
6/23 | 12:00 PM EST | June Exchange Call | Exchange Call | All members invited |
6/29 | 2:00 PM EST | Board Meeting | ||
7/16 | 12:00 PM EST | July Exchange Call | Exchange Call | All members invited |
7/27 | 2:00 PM EST | Board Meeting | ||
7/27 - 7/29 | SSFA Chicago Get Together | Conference | ||
8/18 | 12:00 PM EST | August Exchange Call | Exchange Call | All members invited |
8/24 | 2:00 PM EST | Board Meeting | ||
9/17 | 12:00 PM EST | September Exchange Call | Exchange Call | All members invited |
9/28 | 2:00 PM EST | Board Meeting | ||
10/20 | 12:00 PM EST | October Exchange Call | Exchange Call | All members invited |
10/26 | 2:00 PM EST | Board Meeting | ||
11/19 | 12:00 PM EST | November Exchange Call | Exchange Call | All members invited |
11/30 | 2:00 PM EST | Board Meeting | ||
12/15 | 12:00 PM EST | December Exchange Call | Exchange Call | All members invited |
12/28 | 2:00 PM EST | Board Meeting |
